Index of /app

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Numbers/ 2024-04-24 15:28 -  
 att_in.php 2024-04-24 15:28 3.4K 
 att_ins.php 2024-04-24 15:28 3.6K 
 att_outs.php 2024-04-24 15:28 1.4K 
 bill_dtl.php 2024-04-24 15:28 2.2K 
 bill_list.php 2024-04-24 15:28 4.1K 
 bill_new_gst.php 2024-04-24 15:28 24K 
 bill_new_gst_old.php 2024-04-24 15:28 23K 
 billing_sync.php 2024-04-24 15:28 8.6K 
 billings.php 2024-04-24 15:28 1.0K 
 branch.php 2024-04-24 15:28 879  
 branch_list.php 2024-04-24 15:28 1.2K 
 branchs.php 2024-04-24 15:28 475  
 brand_list.php 2024-04-24 15:28 1.0K 
 brs.php 2024-04-24 15:28 6.1K 
 brs_list.php 2024-04-24 15:28 3.9K 
 brs_list_total.php 2024-04-24 15:28 960  
 chang_pass.php 2024-04-24 15:28 882  
 change_pass.php 2024-04-24 15:28 690  
 chk_server.php 2024-04-24 15:28 482  
 cust_limit.php 2024-04-24 15:28 1.1K 
 custenq_pdf.php 2024-04-24 15:28 8.9K 
 customer_list.php 2024-04-24 15:28 1.3K 
 customer_update.php 2024-04-24 15:28 670  
 dev_id_check.php 2024-04-24 15:28 555  
 dev_id_update.php 2024-04-24 15:28 382  
 dis_ladgr_list.php 2024-04-24 15:28 711  
 due_details.php 2024-04-24 15:28 2.2K 
 due_list.php 2024-04-24 15:28 6.6K 
 function.php 2024-04-24 15:28 2.4K 
 gisedts_mod.php 2024-04-24 15:28 459  
 godown_stock.php 2024-04-24 15:28 888  
 home.php 2024-04-24 15:28 799  
 html2pdf/ 2024-04-24 15:28 -  
 l_in_out.php 2024-04-24 15:28 1.0K 
 ladgr_list.php 2024-04-24 15:28 737  
 left_bar.php 2024-04-24 15:28 15K 
 m_att_liat.php 2024-04-24 15:28 8.9K 
 model_list.php 2024-04-24 15:28 1.5K 
 openings.php 2024-04-24 15:28 4.2K 
 openings_old.php 2024-04-24 15:28 3.6K 
 order.php 2024-04-24 15:28 7.1K 
 order_del.php 2024-04-24 15:28 482  
 order_details.php 2024-04-24 15:28 1.4K 
 order_list.php 2024-04-24 15:28 1.8K 
 payment_cancel.php 2024-04-24 15:28 454  
 payment_mode.php 2024-04-24 15:28 703  
 pdf/ 2024-04-24 15:28 -  
 prod_upload_pdf.php 2024-04-24 15:28 3.6K 
 prod_upload_pdf_edt.php2024-04-24 15:28 4.3K 
 prod_upload_pdf_list..>2024-04-24 15:28 2.1K 
 prod_upload_pdfs.php 2024-04-24 15:28 2.3K 
 products.php 2024-04-24 15:28 1.7K 
 purchase.php 2024-04-24 15:28 7.4K 
 purchases_gst.php 2024-04-24 15:28 8.5K 
 rate_chart.php 2024-04-24 15:28 1.6K 
 recv_bill_list.php 2024-04-24 15:28 2.3K 
 recv_del.php 2024-04-24 15:28 412  
 recv_details.php 2024-04-24 15:28 1.7K 
 recv_list.php 2024-04-24 15:28 4.1K 
 recv_temp.php 2024-04-24 15:28 1.9K 
 recv_temp_add.php 2024-04-24 15:28 1.1K 
 recvs.php 2024-04-24 15:28 3.0K 
 sale_list_ret_xls.php 2024-04-24 15:28 9.1K 
 saleperson_list.php 2024-04-24 15:28 1.8K 
 stock_view.php 2024-04-24 15:28 4.8K 
 sync.php 2024-04-24 15:28 8.1K 
 sync_old.php 2024-04-24 15:28 4.8K 
 target.php 2024-04-24 15:28 6.6K 
 temp_order.php 2024-04-24 15:28 1.8K 
 temp_order_del.php 2024-04-24 15:28 707  
 temp_order_list.php 2024-04-24 15:28 1.8K 
 total_due.php 2024-04-24 15:28 849  
 transfer_sync.php 2024-04-24 15:28 2.1K 
 transfers.php 2024-04-24 15:28 1.0K 
 tssk_list.php 2024-04-24 15:28 1.5K 
 update_task.php 2024-04-24 15:28 1.3K 
 user_details.php 2024-04-24 15:28 710  
 user_list.php 2024-04-24 15:28 7.2K 
 verify.php 2024-04-24 15:28 2.5K 
 visit.php 2024-04-24 15:28 744  
 visit_list.php 2024-04-24 15:28 1.0K