Index of /app

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Numbers/ 2018-10-11 05:53 -  
 att_in.php 2019-05-27 11:00 3.4K 
 att_ins.php 2019-05-28 06:12 3.6K 
 att_outs.php 2019-05-27 11:00 1.4K 
 bill_dtl.php 2019-05-27 11:00 2.2K 
 bill_list.php 2024-02-21 18:17 4.1K 
 bill_new_gst.php 2023-09-15 14:01 24K 
 bill_new_gst_old.php 2019-05-27 11:00 23K 
 billing_sync.php 2019-05-27 11:00 8.6K 
 billings.php 2019-05-27 11:00 1.0K 
 branch.php 2019-05-27 11:00 879  
 branch_list.php 2019-05-27 11:00 1.2K 
 branchs.php 2019-05-27 11:00 475  
 brand_list.php 2019-05-27 11:00 1.0K 
 brs.php 2019-05-27 11:00 6.1K 
 brs_list.php 2019-05-27 11:00 3.9K 
 brs_list_total.php 2019-05-27 11:00 960  
 chang_pass.php 2019-05-27 11:00 882  
 change_pass.php 2019-05-27 11:00 690  
 chk_server.php 2019-05-27 11:00 482  
 cust_limit.php 2019-05-27 11:00 1.1K 
 custenq_pdf.php 2019-05-27 11:00 8.9K 
 customer_list.php 2019-05-27 11:00 1.3K 
 customer_update.php 2019-05-27 11:00 670  
 dev_id_check.php 2019-05-27 11:00 555  
 dev_id_update.php 2019-05-27 11:00 382  
 dis_ladgr_list.php 2019-05-27 11:00 711  
 due_details.php 2019-05-27 11:00 2.2K 
 due_list.php 2020-02-06 10:48 6.6K 
 function.php 2021-12-08 08:32 2.4K 
 gisedts_mod.php 2019-05-27 11:00 459  
 godown_stock.php 2019-05-27 11:00 888  
 home.php 2019-05-27 11:00 799  
 html2pdf/ 2018-10-04 04:53 -  
 l_in_out.php 2019-05-27 11:00 1.0K 
 ladgr_list.php 2019-05-27 11:00 737  
 left_bar.php 2019-05-27 11:00 15K 
 m_att_liat.php 2019-05-27 11:00 8.9K 
 model_list.php 2019-05-27 11:00 1.5K 
 openings.php 2019-05-27 11:00 4.2K 
 openings_old.php 2019-05-27 11:00 3.6K 
 order.php 2024-03-04 15:49 7.1K 
 order_del.php 2019-05-27 11:00 482  
 order_details.php 2019-05-27 11:00 1.4K 
 order_list.php 2019-05-27 11:00 1.8K 
 payment_cancel.php 2019-05-27 11:00 454  
 payment_mode.php 2019-05-27 11:00 703  
 pdf/ 2019-01-07 08:39 -  
 prod_upload_pdf.php 2019-05-27 11:00 3.6K 
 prod_upload_pdf_edt.php2019-05-27 11:00 4.3K 
 prod_upload_pdf_list..>2019-05-27 11:00 2.1K 
 prod_upload_pdfs.php 2019-05-27 11:00 2.3K 
 products.php 2019-05-27 11:00 1.7K 
 purchase.php 2019-09-30 06:45 7.4K 
 purchases_gst.php 2019-05-27 11:00 8.5K 
 rate_chart.php 2020-02-06 10:52 1.6K 
 recv_bill_list.php 2019-05-29 05:31 2.3K 
 recv_del.php 2019-05-27 11:00 412  
 recv_details.php 2019-05-27 11:00 1.7K 
 recv_list.php 2021-01-13 12:14 4.1K 
 recv_temp.php 2021-01-30 07:15 1.9K 
 recv_temp_add.php 2019-05-27 11:00 1.1K 
 recvs.php 2019-05-27 11:00 3.0K 
 sale_list_ret_xls.php 2019-05-27 11:00 9.1K 
 saleperson_list.php 2020-02-06 10:31 1.8K 
 stock_view.php 2024-02-21 18:17 4.8K 
 sync.php 2021-04-06 10:26 8.1K 
 sync_old.php 2019-05-27 11:00 4.8K 
 target.php 2019-12-18 05:47 6.6K 
 temp_order.php 2020-12-23 10:55 1.8K 
 temp_order_del.php 2019-05-27 11:00 707  
 temp_order_list.php 2020-08-28 11:53 1.8K 
 total_due.php 2019-05-27 11:00 849  
 transfer_sync.php 2019-05-27 11:00 2.1K 
 transfers.php 2019-05-27 11:00 1.0K 
 tssk_list.php 2019-05-27 11:00 1.5K 
 update_task.php 2019-05-27 11:00 1.3K 
 user_details.php 2019-05-27 11:00 710  
 user_list.php 2019-05-27 11:00 7.2K 
 verify.php 2019-05-27 11:00 2.5K 
 visit.php 2019-05-27 11:00 744  
 visit_list.php 2019-05-27 11:00 1.0K