Index of /app

 NameLast modifiedSizeDescription

 Parent Directory   -  
 att_in.php 2024-04-24 04:58 3.4K 
 att_ins.php 2024-04-24 04:58 3.6K 
 att_outs.php 2024-04-24 04:58 1.4K 
 bill_dtl.php 2024-04-24 04:58 2.2K 
 bill_new_gst_old.php 2024-04-24 04:58 23K 
 branch.php 2024-04-24 04:58 879  
 branch_list.php 2024-04-24 04:58 1.2K 
 branchs.php 2024-04-24 04:58 475  
 brand_list.php 2024-04-24 04:58 1.0K 
 brs.php 2024-04-24 04:58 6.1K 
 brs_list.php 2024-04-24 04:58 3.9K 
 brs_list_total.php 2024-04-24 04:58 960  
 chang_pass.php 2024-04-24 04:58 882  
 change_pass.php 2024-04-24 04:58 690  
 chk_server.php 2024-04-24 04:58 482  
 cust_limit.php 2024-04-24 04:58 1.1K 
 custenq_pdf.php 2024-04-24 04:58 8.9K 
 customer_list.php 2024-04-24 04:58 1.3K 
 customer_update.php 2024-04-24 04:58 670  
 dev_id_check.php 2024-04-24 04:58 555  
 dev_id_update.php 2024-04-24 04:58 382  
 dis_ladgr_list.php 2024-04-24 04:58 711  
 gisedts_mod.php 2024-04-24 04:58 459  
 godown_stock.php 2024-04-24 04:58 888  
 html2pdf/ 2024-04-24 04:58 -  
 l_in_out.php 2024-04-24 04:58 1.0K 
 ladgr_list.php 2024-04-24 04:58 737  
 left_bar.php 2024-04-24 04:58 15K 
 m_att_liat.php 2024-04-24 04:58 8.9K 
 model_list.php 2024-04-24 04:58 1.5K 
 openings_old.php 2024-04-24 04:58 3.6K 
 order_del.php 2024-04-24 04:58 482  
 order_details.php 2024-04-24 04:58 1.4K 
 order_list.php 2024-04-24 04:58 1.8K 
 payment_cancel.php 2024-04-24 04:58 454  
 payment_mode.php 2024-04-24 04:58 703  
 pdf/ 2024-04-24 04:58 -  
 prod_upload_pdf.php 2024-04-24 04:58 3.6K 
 prod_upload_pdf_edt.php2024-04-24 04:58 4.3K 
 prod_upload_pdf_list..>2024-04-24 04:58 2.1K 
 rate_chart.php 2024-04-24 04:58 1.6K 
 recv_del.php 2024-04-24 04:58 412  
 recv_details.php 2024-04-24 04:58 1.7K 
 temp_order_del.php 2024-04-24 04:58 707  
 tssk_list.php 2024-04-24 04:58 1.5K 
 update_task.php 2024-04-24 04:58 1.3K 
 user_details.php 2024-04-24 04:58 710  
 user_list.php 2024-04-24 04:58 7.2K 
 visit.php 2024-04-24 04:58 744  
 visit_list.php 2024-04-24 04:58 1.0K 
 temp_order.php 2024-06-08 02:12 2.0K 
 file_with_errors.php 2024-08-24 23:59 0  
 verify.php 2024-08-25 02:30 2.5K 
 home.php 2024-08-25 02:35 830  
 target.php 2024-08-25 09:47 6.6K 
 purchase.php 2024-08-25 10:10 7.6K 
 transfer_sync.php 2024-08-25 11:17 2.2K 
 transfers.php 2024-08-25 11:18 1.0K 
 temp_order_list.php 2024-08-25 11:20 1.8K 
 Numbers/ 2024-08-25 11:36 -  
 bill_new_gst.php 2024-08-25 11:36 24K 
 total_due.php 2024-08-25 11:39 870  
 recv_temp.php 2024-08-25 11:41 1.9K 
 recv_bill_list.php 2024-08-25 11:42 2.3K 
 recv_temp_add.php 2024-08-25 11:43 1.2K 
 recvs.php 2024-08-25 11:45 3.0K 
 recv_list.php 2024-08-25 11:47 4.1K 
 due_details.php 2024-08-25 12:00 2.3K 
 stock_view.php 2024-08-27 01:11 4.9K 
 saleperson_list.php 2024-08-27 01:30 1.9K 
 SimpleImage.php 2024-08-27 01:35 2.2K 
 order.php 2024-08-27 04:23 7.2K 
 bill_list.php 2024-08-27 04:46 4.1K 
 due_list.php 2024-08-27 04:56 6.7K 
 sync.php 2024-08-27 06:19 8.3K 
 sync_old.php 2024-08-27 07:24 4.8K 
 function.php 2024-08-27 07:26 2.4K 
 prod_upload_pdfs.php 2024-08-29 00:55 2.3K 
 products.php 2024-09-05 10:03 1.8K 
 billing_sync.php 2024-09-05 10:39 8.7K 
 sale_list_ret_xls.php 2024-09-05 10:48 9.2K 
 purchases_gst.php 2024-09-07 00:32 8.6K 
 openings.php 2024-09-07 00:38 4.8K 
 billings.php 2024-09-17 05:40 1.5K